Benchmark: Crawl Errors #161
Full SEO report for session #161. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| evergreen-friends.com | 37 | 22 | 1,355 | 309,607 | 1,781,020 | 13% | 3y | 1.307s | Rackspace Hosting (SE) |
| dexitex.com | 41 | 83 | 681 | 157,883 | 1,620,877 | 15% | 9y | 0.506s | SoftLayer Technologies (AU) |
| Trends: MariaDB | 93 | 81 | 9,934 | 367,804 | 1,332,320 | 7% | 11y | 1.125s | Fastly (UA) |
| Docker Image: XSS attack | 68 | 57 | 14,657 | 338,260 | 856,680 | 6% | 13y | 0.235s | Rackspace Hosting (NL) |
| brightfrenzy.com | 47 | 77 | 1,566 | 99,241 | 831,838 | 1% | 11y | 0.518s | Hetzner Online (AU) |
| Coursera Course: Neural networks | 91 | 45 | 8,371 | 130,251 | 1,820,240 | 0% | 5y | 1.486s | Amazon Technologies (CA) |
| Academic: Kubernetes | 22 | 8 | 6,008 | 45,457 | 373,568 | 3% | 10y | 0.87s | Fastly (FR) |
| Q&A: Kotlin | 32 | 89 | 7,340 | 51,859 | 111,778 | 10% | 2y | 0.637s | GoDaddy.com, LLC (IN) |
| Wired Article: Content Marketing | 72 | 56 | 14,639 | 109,910 | 698,547 | 8% | 5y | 0.852s | Google LLC (MX) |
| Amazon Cloud: GPT-4 | 61 | 45 | 3,898 | 444,179 | 1,923,672 | 2% | 14y | 1.23s | Amazon Technologies (SG) |
| Google Scholar: Neural networks | 62 | 78 | 2,471 | 114,335 | 1,801,606 | 13% | 15y | 0.647s | GoDaddy.com, LLC (KR) |
Generated by Node 02218a v2.4 in 0.044s