Review: Schema Markup #89
Full SEO report for session #89. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| forum.amzgame.com | 58 | 71 | 7,144 | 174,864 | 1,212,171 | 14% | 15y | 0.593s | Google LLC (AU) |
| lms.ait.edu.za | 78 | 43 | 1,514 | 14,740 | 364,796 | 1% | 9y | 0.61s | Microsoft Azure (BR) |
| hotel-golebiewski.phorum.pl | 88 | 16 | 3,274 | 498,127 | 1,607,602 | 12% | 10y | 1.404s | Hetzner Online (US) |
| www.bjyou4122.com | 78 | 49 | 9,023 | 140,355 | 1,353,869 | 8% | 8y | 0.496s | Akamai Technologies (KR) |
| sevtfoms.ru | 39 | 82 | 1,961 | 106,406 | 1,631,295 | 0% | 6y | 1.121s | Leaseweb (AU) |
| giuluayeucom.amoblog.com | 21 | 58 | 5,879 | 370,800 | 1,393,412 | 4% | 8y | 0.601s | Bluehost Inc. (DE) |
| ww2.torahlab.org | 24 | 71 | 6,958 | 140,407 | 1,730,148 | 7% | 12y | 1.116s | DigitalOcean (CA) |
| hotel-golebiewski.phorum.pl | 20 | 13 | 8,220 | 458,368 | 481,366 | 10% | 5y | 1.111s | Google LLC (FR) |
| users.atw.hu | 16 | 49 | 4,440 | 24,309 | 687,738 | 5% | 14y | 0.594s | Fastly (JP) |
| flibustier.top | 13 | 6 | 8,151 | 97,424 | 1,564,961 | 0% | 6y | 0.689s | CloudFlare Inc. (UA) |
| www.kenpoguy.com | 40 | 12 | 10,212 | 354,168 | 1,152,576 | 11% | 7y | 0.736s | Akamai Technologies (IN) |
| classichonda.phorum.pl | 77 | 24 | 9,011 | 455,987 | 1,525,605 | 14% | 8y | 1.14s | Tencent Cloud (SE) |
| wavedream.wiki | 40 | 63 | 4,589 | 44,683 | 828,198 | 15% | 9y | 0.289s | Fastly (MX) |
| Wired Article: Ransomware | 21 | 21 | 11,035 | 301,287 | 521,699 | 1% | 1y | 1.224s | Google LLC (MX) |
| nhattao.com | 30 | 36 | 6,318 | 423,216 | 796,951 | 15% | 14y | 0.339s | Amazon Technologies (CN) |
| www.live4cup.com | 80 | 8 | 11,612 | 116,234 | 1,679,763 | 15% | 15y | 1.283s | Linode (AU) |
| www.scdmtj.com | 90 | 12 | 12,028 | 231,929 | 1,788,040 | 5% | 4y | 0.517s | Akamai Technologies (KR) |
| www.summerland.ca | 75 | 13 | 448 | 55,167 | 1,922,006 | 11% | 2y | 0.745s | Amazon Technologies (GB) |
| bcraweb.bcra.gob.ar | 46 | 55 | 13,150 | 440,835 | 1,892,535 | 1% | 11y | 1.334s | Contabo GmbH (KR) |
| fotograf.phorum.pl | 25 | 25 | 7,065 | 376,859 | 1,981,366 | 1% | 13y | 0.236s | Akamai Technologies (SE) |
| www.c2088.cn | 50 | 22 | 7,099 | 286,903 | 354,552 | 8% | 3y | 0.423s | SoftLayer Technologies (IT) |
| forum.amzgame.com | 69 | 42 | 4,648 | 40,513 | 1,411,771 | 1% | 15y | 0.542s | Fastly (CA) |
| www.mrclarksdesigns.builderspot.com | 14 | 35 | 5,325 | 88,751 | 181,530 | 12% | 7y | 1.034s | Fastly (AU) |
| bbs.zhichiwangluo.com | 77 | 72 | 14,126 | 466,341 | 929,316 | 15% | 1y | 1.012s | HostEurope (AU) |
| corsica.forhikers.com | 65 | 73 | 5,654 | 292,223 | 1,809,247 | 13% | 14y | 0.674s | Contabo GmbH (US) |
| Container: Ransomware | 47 | 22 | 4,775 | 37,784 | 339,619 | 15% | 4y | 0.874s | Rackspace Hosting (NL) |
| www.gabitos.com | 76 | 64 | 5,628 | 125,317 | 620,894 | 6% | 8y | 0.821s | Rackspace Hosting (BR) |
| road-to-eden.com | 94 | 68 | 12,763 | 479,480 | 992,789 | 1% | 3y | 1.404s | SoftLayer Technologies (IN) |
| shorturl.at | 22 | 82 | 12,425 | 478,271 | 881,190 | 0% | 2y | 1.334s | Akamai Technologies (CN) |
| www.biblioeteca.com | 23 | 74 | 5,419 | 243,777 | 112,360 | 2% | 11y | 1.26s | Leaseweb (IT) |
| adept.missouri.edu | 19 | 61 | 3,253 | 361,384 | 1,228,688 | 8% | 1y | 0.835s | HostEurope (AU) |
| rowan.wiki | 29 | 34 | 6,299 | 495,841 | 571,800 | 12% | 11y | 1.242s | Oracle Cloud (GB) |
| dailyfantasyrankings.com.au | 58 | 70 | 7,707 | 429,905 | 411,299 | 4% | 15y | 1.159s | GoDaddy.com, LLC (NL) |
| orangemagazine.ph | 75 | 89 | 3,538 | 233,325 | 472,500 | 0% | 5y | 0.51s | HostEurope (JP) |
| opensource.platon.sk | 66 | 20 | 517 | 254,735 | 370,928 | 15% | 10y | 0.937s | Amazon Technologies (GB) |
| Scientific Study: Ethereum | 41 | 20 | 771 | 337,200 | 551,899 | 0% | 6y | 0.405s | GoDaddy.com, LLC (CN) |
| www.arc.agric.za | 20 | 89 | 356 | 149,004 | 198,836 | 13% | 10y | 1.402s | Rackspace Hosting (GB) |
| www.mobafire.com | 18 | 33 | 7,972 | 56,372 | 448,449 | 2% | 13y | 1.419s | GoDaddy.com, LLC (CA) |
| evaelfie.cam | 38 | 24 | 11,816 | 115,232 | 1,028,269 | 7% | 14y | 0.814s | Google LLC (MX) |
| www.sunemall.com | 91 | 76 | 8,701 | 164,544 | 780,926 | 13% | 6y | 1.332s | Contabo GmbH (RU) |
| zrz26.ru | 67 | 82 | 3,705 | 433,067 | 918,978 | 5% | 8y | 0.686s | Bluehost Inc. (IN) |
| www.arc.agric.za | 69 | 33 | 9,795 | 284,980 | 781,033 | 10% | 5y | 1.219s | Amazon Technologies (MX) |
| fotograf.phorum.pl | 40 | 64 | 12,062 | 439,404 | 1,623,973 | 9% | 14y | 0.829s | Rackspace Hosting (IN) |
| Scientific Study: DeFi | 46 | 57 | 5,437 | 314,902 | 1,337,255 | 6% | 14y | 0.926s | GoDaddy.com, LLC (CN) |
| gamebaidoithuong79-org.netlify.app | 18 | 42 | 6,043 | 487,649 | 1,019,106 | 13% | 3y | 1.451s | Amazon Technologies (ES) |
| lars-klaening.23video.com | 19 | 5 | 6,368 | 226,468 | 1,288,286 | 1% | 10y | 0.391s | Leaseweb (UA) |
| Hacker News: E-commerce | 51 | 72 | 2,114 | 93,023 | 483,095 | 10% | 6y | 1.026s | GoDaddy.com, LLC (NL) |
| espaciodca.fedace.org | 88 | 47 | 6,190 | 199,962 | 1,849,063 | 14% | 8y | 1.021s | Sakura Internet (MX) |
Generated by Node 02218a v2.4 in 0.035s