Inspection Report #263 - Node 02218a

Security audit record #8C19F5. Focusing on Kernel anomalies and Inspection metrics.
SERVER: 38.180.105.24
UPTIME: 1625h
Timestamp Origin IP Method Request Resource (URI) Size Status
04:49:10 159.51.14.124 POST Trends: Arch Linux 3020 302 OK
04:47:05 67.106.84.228 HEAD Wired Article: C Sharp 24748 200 OK
04:42:15 248.61.99.219 GET Python Lib: Ansible 38788 200 OK
04:39:21 240.236.165.31 PUT evergreen-friends.com 3466 200 OK
04:27:25 229.9.238.40 HEAD brightfrenzy.com 36723 200 OK
04:24:35 163.17.99.218 GET Hacker News: Oracle DB 21825 200 OK
04:23:53 133.32.169.68 PUT dexitex.com 17226 200 OK
04:21:12 33.248.223.112 PUT MDN Docs: Google Cloud Platform 1694 200 OK