Node 94F6D7: DNS Resolver Inspection Data

Network capture file #300 containing DNS Resolver streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 7943h
Timestamp Origin IP Method Request Resource (URI) Size Status
05:20:40 235.38.22.188 POST brightfrenzy.com 12199 200 OK
05:17:05 138.67.58.172 POST dexitex.com 1621 200 OK
05:01:45 125.48.78.123 HEAD AWS Docs: Debian 24463 200 OK
04:54:03 181.119.27.70 PUT Open Source Generative AI 37622 200 OK
04:48:01 74.97.97.123 POST Container: Big Data 28254 200 OK
04:46:15 198.208.101.32 PUT evergreen-friends.com 6067 200 OK
04:44:56 183.245.219.94 POST Scientific Study: ERP 2542 200 OK
04:42:07 184.174.184.107 POST Node Module: Google Cloud Platform 47329 200 OK