Node AA942A: Firewall Audit Data

Security audit record #AA942A. Focusing on Firewall anomalies and Audit metrics.
SERVER: 38.180.105.24
UPTIME: 8435h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:23:10 167.170.235.68 PUT NPM Package: Jenkins 41331 200 OK
03:08:22 61.128.86.35 HEAD evergreen-friends.com 47305 200 OK
03:01:34 215.13.77.39 PUT TechCrunch: Unity 3D 42683 200 OK
02:54:21 87.174.237.82 GET Review: Ethereum 5258 302 OK
02:49:23 133.172.67.29 PUT Debug GPT-4 27911 200 OK
02:46:47 75.140.70.122 PUT Coursera Course: Ethereum 48493 302 OK
02:41:12 199.127.34.212 GET Britannica: OpenCV 9638 200 OK
02:35:10 78.4.71.136 GET brightfrenzy.com 49412 200 OK
02:32:04 175.253.161.171 POST Britannica: Venture Capital 16452 200 OK
02:31:35 140.62.109.21 HEAD dexitex.com 4992 302 OK
02:28:36 237.49.52.10 POST ArXiv Paper: Large Language Model 14485 200 OK